Product Features
- Transparent display is called as see-through display.
- It’s usually clear like glass and it can be used like a monitor or TV if necessary..
- Transparent display has functions; information recognition, information processing, and information transfer with using transparent electronic devices.
- Due to showing visualized information with real object behind, transparent display can be installed very variously like windows for building, shops and instrument panel for car.

Lineup & Detailed
| Available Size [Inch] | Model Name | ||
|---|---|---|---|
| Transparent LCD | Resolution | ||
| 7" | OD070TN94-TAS | 800*480 | |
| 8" | OD080TN64-TAS | 800*480 | |
| 8" | OD080TN52-TAS | 800*600 | |
| 12.1" | OD121S1LG55-TAS | 800*600 | |
| 12.1" | OD121XN01-TAS | 1024*768 | |
| 15" | OD150XG1-TAS | 1024*768 | |
| 17" | OD170ETN-TAS | 1280*1024 | |
| 19" | OD190E0A-TAS | 1280*1024 | |
| 21.5" | OD215WF3-TAS | 1920*1080 | |
| 23" | OD230WF3-TAS | 1920*1080 | |
| 24" | OD240WU8-TAS | 1920*1200 | |
| 27" | OD270WF5-TAS | 1920*1080 | |
| 32" | OD320EUN-TAS | 1920*1080 | |
| 43" | OD430EUE-TAS | 1920*1080 | |
| 55" | OD550EUN-TAS | 1920*1080 | |
| OD550EQD-TAS | 3840-2160 | ||
| 65" | OD650EQD-TAS | 3840*2160 | |
| 75" | OD750EQN-TAS | 3840*2160 | |
| 86" | OD860EQN-TAS | 3840*2160 | |
| 98" | OD980DQD-TAS | 3840*2160 | |

